REGISTRATION
*Register EARLY! Fees increase on May 1 and August 1
- Fees DO NOT include GST or online transaction fees
- entries include Second Beach Open Water Swim Tshirt (if registering before August 21)
EVENT LOCATION
Stanley Park – Ceperley Field (next to 2nd Beach Pool)
Stanley Park is located on the traditional territory of Coast Salish First Nations, including the Musqueam, Squamish and Tsleil Waututh.
PARKING
Ample parking is available throughout Stanley Park.
Note: Pay Parking is in effect.
RACE SCHEDULE
Package Pickup
You will receive your race cap and t-shirt at check in.
-
8:15 am — Check-in opens for all distances
-
8:40 am — Check-in closes for 3 km
-
8:55 am — Check-in closes for 1.5 km
-
9:10 am — Check-in closes for 750 m
Race Itinerary
9:00am 3km Swim START
9:15am 1.5km Swim START
9:45am 750m Swim START
10am- Post race snacks!
THE COURSE
The swim will be held in English Bay on the shore of Second Beach. The expected water temperature is 17degrees Celcius and air temp 21degrees (current water temperature is 19 degrees). Wetsuits are suggested and the provided swim caps must be worn. Lifeguards on paddleboards, and volunteers in motorboats and canoes/kayaks will patrol the swim course.
750m triangular course.
4 laps – 3km
2 laps – 1500m
1 lap – 750m

2026 RESULTS
| Distance | Place | Bib | Name | Sex | Age | City | Finish |
|---|---|---|---|---|---|---|---|
| 750m | 1 | 114 | Kelly Fitzsimmons | F | 41 | Vancouver | 00:11:00 |
| 750m | 2 | 113 | Dan Brady | M | 38 | North Vancouver | 00:15:00 |
| 750m | 3 | 105 | Miguel Martin | M | 50 | North Vancouver | 00:16:00 |
| 750m | 4 | 122 | Duane Leer | M | Vancouver | 00:18:00 | |
| 750m | 5 | 70 | Lola Sim | F | 57 | Vancouver | 00:19:00 |
| 750m | 6 | 88 | Anita Kim | F | 31 | North Vancouver | 00:19:00 |
| 750m | 7 | 109 | Anne Murray | F | 62 | Vancouver | 00:20:00 |
| 750m | 8 | 116 | Valie Madejska | F | 28 | Vancouver | 00:23:00 |
| 750m | 9 | 82 | Debbie Corral | F | 75 | Eagle River | 00:27:00 |
| 1.5km | 1 | 98 | Seyed Amirhossein Tabatabaei Dakhili | M | 38 | Edmonton | 00:20:00 |
| 1.5km | 2 | 64 | Emily Brooker | F | 33 | Vancouver | 00:26:00 |
| 1.5km | 3 | 121 | Sinéad Buckley | F | 28 | Vancouver | 00:27:00 |
| 1.5km | 4 | 118 | Eimear Daly | F | 29 | Vancouver | 00:29:00 |
| 1.5km | 5 | 74 | Paul Formosa | M | 62 | BBY | 00:30:00 |
| 1.5km | 6 | 54 | Rebecca Graham | F | 44 | Vancouver | 00:31:00 |
| 1.5km | 7 | 66 | Katryna Curry | F | 37 | North Vancouver | 00:31:00 |
| 1.5km | 8 | 68 | Lyndsey Gavin | F | 33 | North Vancouver | 00:31:00 |
| 1.5km | 9 | 51 | Kathy Manson | F | 57 | Vancouver | 00:32:00 |
| 1.5km | 10 | 77 | Timothy Dayley | M | 36 | Point Roberts | 00:32:00 |
| 1.5km | 11 | 85 | Sam Stephens | M | 41 | New Westminster | 00:32:00 |
| 1.5km | 12 | 86 | Martin Murray | M | 61 | Vancouver | 00:32:00 |
| 1.5km | 13 | 120 | Farid Bolourchifard | M | 59 | Coquitlam | 00:33:00 |
| 1.5km | 14 | 72 | Ken Curry | M | 72 | Langley | 00:34:00 |
| 1.5km | 15 | 112 | Ralf Edinger | M | 61 | Richmond | 00:34:00 |
| 1.5km | 16 | 81 | Ashleigh Kruschel | F | 23 | Kelowna | 00:36:00 |
| 1.5km | 17 | 52 | Nina Glassford | F | 39 | Vancouver | 00:37:00 |
| 1.5km | 18 | 75 | Sian Pringle | F | 58 | Vancouver | 00:37:00 |
| 1.5km | 19 | 111 | Jill Minaker | F | 40 | North Vancouver | 00:37:00 |
| 1.5km | 20 | 110 | Jacqueline McKittrick | F | 31 | Vancouver | 00:39:00 |
| 1.5km | 21 | 90 | Daniela Gutierrez Medina | F | 31 | New Westminster | 00:45:23 |
| 1.5km | 22 | 87 | Mariana Camargo | F | 38 | North Vancouver | 00:46:00 |
| 1.5km | 23 | 92 | Sonia Workman | F | 51 | Surrey | 00:52:00 |
| 3km | 1 | 71 | Alex Fraser | M | 33 | Vancouver | 00:39:30 |
| 3km | 2 | 62 | Robyn Le Friec | F | 36 | London | 00:41:30 |
| 3km | 3 | 60 | Julie Hiett | F | 47 | Bellingham | 00:44:30 |
| 3km | 4 | 61 | Rosie Le Friec | F | 34 | Vancouver | 00:45:30 |
| 3km | 5 | 103 | Patrick Long | M | 62 | Kelowna | 00:45:30 |
| 3km | 6 | 65 | Larissa Kraus | F | 36 | Vancouver | 00:48:30 |
| 3km | 7 | 94 | Adrienne Roos | F | 39 | North Vancouver | 00:48:30 |
| 3km | 8 | 55 | Joanna Wallfisch | F | 41 | North Vancouver | 00:54:30 |
| 3km | 9 | 67 | Abdurrahman Ghanem | M | 40 | Port Moody | 00:54:30 |
| 3km | 10 | 83 | Eric Wright | M | 40 | Toronto | 00:54:30 |
| 3km | 11 | 93 | Cathal Hickey | M | 31 | Vancouver | 00:57:30 |
| 3km | 12 | 89 | Gustavo Cavichioli | M | 36 | Vancouver | 00:58:30 |
| 3km | 13 | 97 | Lawson Hui | M | 26 | Vancouver | 01:02:30 |
| 3km | 14 | 119 | NATHAN MCQUARRIE | M | 39 | Vancouver | 01:02:30 |
| 3km | 15 | 59 | Catherine Leung | F | 34 | Vancouver | 01:05:30 |
| 3km | 16 | 104 | Allie Jones | F | 35 | Vancouver | 01:05:30 |
| 3km | 17 | 96 | Justin Jagosh | M | 52 | Vancouver | 01:06:30 |
| 3km | 18 | 102 | Heather Ladd | F | 46 | Vancouver | 01:08:30 |
| 3km | 19 | 95 | Iris Gutowski | F | 40 | Vancouver | 01:09:30 |
| 3km | 20 | 117 | Kristy Johnson | F | 64 | Kenmore | 01:11:30 |
| 3km | 21 | 99 | ROB GILL | M | 50 | Vancouver | 01:14:30 |
| 3km | 22 | 57 | Carmen Jaume | F | 57 | Calgary | 01:23:30 |
| 3km | 23 | 108 | Ali Duke | F | 51 | North Vancouver | 01:27:30 |
2025 Race Photos – VIEW THEM HERE!
Thanks to @sans.100 and @keithvfischer
