Lake Chaparral Triathlon Olympic Overall | August 11th, 2024 | Olympic |
Lake Chaparral Triathlon Olympic Teams Overall | August 11th, 2024 | Olympic Teams |
Lake Chaparral Triathlon Sprint Overall | August 11th, 2024 | Sprint |
Lake Chaparral Triathlon Sprint Teams Overall | August 11th, 2024 | Sprint Teams |
Lake Chaparral Triathlon Try-a-Tri Overall | August 11th, 2024 | Try a Tri |
Lake Chaparral Triathlon Duathlon Overall | August 11th, 2024 | Duathlon |
Lake Chaparral Triathlon KOS | August 11th, 2024 | Kids of Steel |
Lake Chaparral Triathlon AquaBike Overall | August 11th, 2024 | AquaBike |
Lake Chaparral Triathlon AquaBike Sprint Overall | August 11th, 2024 | Aquabike Sprint |
Lake Chaparral Triathlon Open Water 750 Meter Overall | August 11th, 2024 | 750 Meter Swim |
Lake Chaparral Triathlon Open Water 1.5km Swim Overall | August 11th, 2024 | 1.5km Swim |
Lake Chaparral Triathlon Open Water 3km Swim Overall | August 11th, 2024 | 3km Swim |
Jasper Gran Fondo Hill Climb Results | June 8th, 2024 | HillClimb Overall |
Jasper Gran Fondo 65km Overall | June 8th, 2024 | 65km Overall |
Jasper Gran Fondo 100km Overall | June 8th, 2024 | 100km Overall |
Jasper Gran Fondo 126km Overall | June 8th, 2024 | 126km Overall |
Jasper Gran Fondo 165km Overall | June 8th, 2024 | 165km Overall |
Jasper Gran Fondo 190km Overall | June 8th, 2024 | 190km Overall |
Jasper Gran Fondo E-Bike Overall | June 8th, 2024 |
First Responders Edmonton Half Marathon Age Groups | May 5th, 2024 | Half Marathon Age Groups |
First Responders Edmonton Half Marathon Overall | May 5th, 2024 | Half Marathon Overall |
First Responders Edmonton Half Marathon Team Averages | May 5th, 2024 | Half Marathon Team Averages |
First Responders Edmonton 10km Age Group | May 5th, 2024 | 10km Age Groups |
First Responders Edmonton 10km Overall | May 5th, 2024 | 10km Overall |
First Responders Edmonton 10km Team Averages | May 5th, 2024 | 10km Team Averages |
First Responders Edmonton 5km Age Groups | May 5th, 2024 | 5km Age Groups |
First Responders Edmonton 5km Overall | May 5th, 2024 | 5km Overall |
First Responders Edmonton 1km Fun Run Overall | May 5th, 2024 |
Jasper Canadian Rockies Half Marathon Age Group | April 27th, 2024 | Half Marathon Age Groups (Preliminary) |
Jasper Canadian Rockies Half Marathon Overall | April 27th, 2024 | Half Marathon Overalls (Preliminary) |
Jasper Canadian Rockies 10km Age Group | April 27th, 2024 | 10km Age Groups (Preliminary) |
Jasper Canadian Rockies 10km Overall | April 27th, 2024 | 10km Overall (Preliminary) |
Jasper Canadian Rockies 5km Age Group | April 27th, 2024 | 5km Age Groups (Preliminary) |
Jasper Canadian Rockies 5km Overall | April 27th, 2024 | 5km Overall Preliminary |
Jasper Canadian Rockies 1km Overall | April 27th, 2024 |
Deadcold Run Edmonton 21km Age Group | February 11th, 2024 | 21km Age Group |
Deadcold Run Edmonton 21km Overall | February 11th, 2024 | 21km Overall |
Deadcold Run Edmonton 10km Age Group | February 11th, 2024 | 10km Age Group |
Deadcold Run Edmonton 10km Overall | February 11th, 2024 | 10km Overall |
Deadcold Run Edmonton 5km Age Group | February 11th, 2024 | 5km Age Group |
Deadcold Run Edmonton 5km Overall | February 11th, 2024 | 5km Overall |
Vancouver Triathlon Standard Distance Overall | September 4, 2023 | Standard Overall |
Vancouver Triathlon Overall Teams | Standard Teams | |
Vancouver Triathlon Sprint Overall | Sprint Overall | |
Vancouver Triathlon Sprint Overall Teams | Sprint Teams | |
Vancouver Triathlon Try-A-Tri Overall | Tri-a Tri | |
Vancouver Triathlon Standard Duathlon Overall | Standard Du | |
Vancouver Triathlon Sprint Duathlon Overall | Sprint Du | |
Vancouver Triathlon Tri it Duathlon Overall | Tri-a Du | |
Open Water Swim Results | Swim | |
Lake Chaparral Olympic Age Groups | August 13th, 2023 | Olympic Age Group |
Lake Chaparral Olympic Overall | August 13th, 2023 | Olympic Overall |
Lake Chaparral Olympic Overall Teams | August 13th, 2023 | Olympic Teams |
Lake Chaparral Sprint Age Groups | August 13th, 2023 | Sprint Age Groups |
Lake Chaparral Sprint Overall | August 13th, 2023 | Sprint Overall |
Lake Chaparral Sprint Overall Teams | August 13th, 2023 | Sprint Teams |
Lake Chaparral Try-A-Tri Age Group | August 13th, 2023 | Try-A-Tri Age Groups |
Lake Chaparral Try-A-Tri Overall | August 13th, 2023 | Try-A-Tri Overall |
Lake Chaparral Duathlon Overall | August 13th, 2023 | Duathlon Overall |
Lake Chaparral Aquabike Overall | August 13th, 2023 | Aquabike Overall |
Lake Chaparral Open Water Swim 750M Overall | August 13th, 2023 | Open Water 750 Meter |
Lake Chaparral Open Water Swim 1.5KM Overall | August 13th, 2023 | Open Water 1.5km |
Lake Chaparral Open Water Swim 3KM Overall | August 13th, 2023 | Open Water 3km |
Lake Chaparral Kids of Steel Overall | August 13th, 2023 | Kids of Steel Overall |
Wetaskiwin Triathlon Olympic Distance | June 10th, 2023 | Olympic Distance |
Wetaskiwin Triathlon Olympic Distance | June 10th, 2023 | Olympic Teams Distance |
Wetaskiwin Triathlon Sprint Distance | June 10th, 2023 | Sprint Distance |
Wetaskiwin Triathlon Sprint Teams Distance | June 10th, 2023 | Sprint Teams Distance |
Wetaskiwin Triathlon Try-A-Tri Distance | June 10th, 2023 | Try a Tri Results |
Wetaskiwin Triathlon Duathlon Provincials | June 10th, 2023 | Duathlon Provincials Results |
Wetaskiwin Triathlon Kids of Steel | June 10th, 2023 | Kids of Steel Results |
Wetaskiwin Triathlon 5km Resilience Run | June 10th, 2023 | 5km Results |
Wetaskiwin Triathlon 10km Resilience Run | June 10th, 2023 | 10km Results |
Jasper Gran Fondo 65km Overall | June 3rd, 2023 | 65km Overall |
Jasper Gran Fondo 100km Overall | June 3rd, 2023 | 100km Overall |
Jasper Gran Fondo 126km Overall | June 3rd, 2023 | 126km Overall |
Jasper Gran Fondo 165km Overall | June 3rd, 2023 | 165km Overall |
Jasper Gran Fondo 190km Overall | June 3rd, 2023 | 190km Overall |
Jasper Gran Fondo Marmot Hill Climb Overall | June 3rd, 2023 | Hill Climb Overall |
First Responders Half Marathon 21km Age Group Results | May 6th, 2023 | 21km Age Group |
First Responders Half Marathon 21km Overall Results | May 6th, 2023 | 21km Overall |
First Responders Half Marathon 21km Team Averages | May 6th, 2023 | 21km Team Averages |
First Responders Half Marathon 10km Age Group Results | May 6th, 2023 | 10km Age Group |
First Responders Half Marathon 10km Overall Results | May 6th, 2023 | 10km Overall |
First Responders Half Marathon 10km Team Averages | May 6th, 2023 | 10km Team Averages |
First Responders Half Marathon 5km Age Group Results | May 6th, 2023 | 5km Age Group |
First Responders Half Marathon 5km Overall Results | May 6th, 2023 | 5km Overall |
2023 Jasper Canadian Rockies Half Marathon Age Group | April 29th, 2023 | Half Marathon Age Group |
2023 Jasper Canadian Rockies Half Marathon Overall | April 29th, 2023 | Half Marathon Overall |
2023 Jasper Canadian Rockies 10km Age Group | April 29th, 2023 | 10km Age Group |
2023 Jasper Canadian Rockies 10km Overall | April 29th, 2023 | 10km Overall |
2023 Jasper Canadian Rockies 5km Age Group | April 29th, 2023 | 5km Age Group |
2023 Jasper Canadian Rockies 5km Overall | April 29th, 2023 | 5km Overall |
2023 Jasper Canadian Rockies 1km Overall | April 29th, 2023 | 1km Fun Run Overall |
Deadcold Run 5km Age Group | February 12th, 2023 | 5km Age Group |
Deadcold Run 5km Age Overall | February 12th, 2023 | 5km Overall |
Deadcold Run 10km Age Group | February 12th, 2023 | 10km Age Group |
Deadcold Run 10km Overall | February 12th, 2023 | 10km Overall |
Deadcold Run 21km Age Group | February 12th, 2023 | Half Marathon Age Group |
Deadcold Run 21km Overall | February 12th, 2023 | Half Marathon Overall |
Deadcold Run 1km Overall Fun Run | February 12th, 2023 | 1km Fun Run Overall |
VANCOUVER RACE PHOTOS – 2022 Multisports Canada Vancouver Triathlon – RobShaerPhoto
Vancouver Triathlon Standard Overall | September 5th, 2022 | Standard Overall |
Vancouver Triathlon Overall Teams | September 5th, 2022 | Standard Teams Overall |
Vancouver Triathlon Sprint Overall | September 5th, 2022 | Sprint Overall |
Vancouver Triathlon Sprint Overall Teams | September 5th, 2022 | Sprint Teams Overall |
Vancouver Triathlon Tri it Overall Results | September 5th, 2022 | Tri it Overall |
Lake Chaparral Standard Overall | August 7th, 2022 | Olympic Overall |
Lake Chaparral Standard Overall Teams | August 7th, 2022 | Olympic Teams Overall |
Lake Chaparral Sprint Overall | August 7th, 2022 | Sprint Overall |
Lake Chaparral Sprint Overall Teams | August 7th, 2022 | Sprint Teams Overall |
Lake Chaparral Duathlon Overall | August 7th, 2022 | Duathlon Overall |
Lake Chaparral Try-A-Triathlon Overall | August 7th, 2022 | Try-a-Tri Overall |
Lake Chaparral Aqua Bike Sprint Overall | August 7th, 2022 | AquaBike Overall |
Lake Chaparral Kids of Steel Overall | August 7th, 2022 | Kids of Steel Overall |
Lake Chaparral Open Water 1.5KM | August 7th, 2022 | Open Water 1.5KM |
Lake Chaparral Open Water 3KM | August 7th, 2022 | Open Water 3KM |
Lake Chaparral Open Water 750 Metre | August 7th, 2022 | Open Water 750 Meter |
Living Sky Triathlon | June 26th, 2022 | Age Group Results |
Living Sky Triathlon | June 26th, 2022 | DraftLegal Super Sprint |
Living Sky Triathlon | June 26th, 2022 | Draft legal Sprint |
Wetaskiwin Triathlon 5km Resilience Run Results | June 11th, 2022 | 5km Run Results |
Wetaskiwin Triathlon 10km Resilience Run Results | June 11th, 2022 | 10km Run Results |
Wetaskiwin Triathlon Standard Results | June 11th, 2022 | Standard Results |
Wetaskiwin Triathlon Sprint Results | June 11th, 2022 | Sprint Results |
Wetaskiwin Triathlon Sprint Teams Results | June 11th, 2022 | Sprint Team Results |
Wetaskiwin Triathlon Try-A-Tri Results | June 11th, 2022 | Try a Tri Results |
Wetaskiwin Triathlon Duathlon Results | June 11th, 2022 | Duathlon Results |
Wetaskiwin Triathlon Duathlon Sprint Results | June 11th, 2022 | Duathlon Sprint Results |
Wetaskiwin Triathlon Kids of Steel Results | June 11th, 2022 | Kids of Steel Results |
Jasper Gran Fondo 190KM | June 4th, 2022 | 190 Kilometer |
Jasper Gran Fondo 165KM | June 4th, 2022 | 165 Kilometer |
Jasper Gran Fondo 126KM | June 4th, 2022 | 126 Kilometer |
Jasper Gran Fondo 100KM | June 4th, 2022 | 100 Kilometer |
Jasper Gran Fondo 65KM | June 4th, 2022 | 65Kilometer |
Jasper Gran Fondo Hill Climb | June 4th, 2022 | Hill Climb |
First Responders Edmonton Half Marathon Age Group | May 1st, 2022 | Half Marathon Age Group |
First Responders Edmonton Half Marathon Overall | May 1st, 2022 | Half Marathon Overall |
First Responders Edmonton Half Marathon Overall | May 1st, 2022 | Half Marathon Overall Teams |
First Responders Edmonton 10km Age Group | May 1st, 2022 | 10km Age Group |
First Responders Edmonton 10km Overall | May 1st, 2022 | 10km Overall |
First Responders Edmonton 10km Overall Teams | May 1st, 2022 | 10km Overall Teams |
First Responders Edmonton 5km Age Group | May 1st, 2022 | 5km Age Group |
First Responders Edmonton 5km Overall | May 1st, 2022 | 5km Overall |
Jasper Canadian Rockies Half Marathon Age Group | April 23, 2022 | Half Marathon Age Group |
Jasper Canadian Rockies Half Marathon Overall | April 23, 2022 | Half Marathon Overall |
Jasper Canadian Rockies 10KM Age Group | April 23, 2022 | 10km Age Group |
Jasper Canadian Rockies 10KM Overall | April 23, 2022 | 10km Overall |
Jasper Canadian Rockies 5KM Age Group | April 23, 2022 | 5km Age Group |
Jasper Canadian Rockies 5KM Overall | April 23, 2022 | 5km Overall |
Jasper Canadian Rockies 1KM Fun Run Overall | April 23, 2022 | 1km Overall |
Vancouver Triathlon – SEPTEMBER 2 PHOTOS
OLYMPIC RELAY
OLYMPIC SOLO
SPRINT RELAY
SPRINT SOLO
TRI IT TRI
Lake Chaparral Triathlon Olympic Age Group | July 28th | Olympic Age Group |
Lake Chaparral Triathlon Olympic Overall | July 28th | Olympic Overall |
Lake Chaparral Triathlon Olympic Overall Teams | July 28th | Olympic Overall Teams |
Lake Chaparral Triathlon Sprint Age Group | July 28th | Sprint Age Group |
Lake Chaparral Triathlon Sprint Overall | July 28th | Sprint Overall |
Lake Chaparral Triathlon Sprint Overall Teams | July 28th | Sprint Overall Teams |
Lake Chaparral Triathlon Try a Tri Age Group | July 28th | Try a Tri Age Group |
Lake Chaparral Triathlon Try a Tri Overall | July 28th | Try a Tri Overall |
Lake Chaparral Triathlon Duathlon Overall | July 28th | Duathlon Overall |
Lake Chaparral Open Water Challenge 3km Age Group | July 27th | 3km Age Group |
Lake Chaparral Open Water Challenge 3km Overall | July 27th | 3km Overall |
Lake Chaparral Open Water Challenge 1.5km Age Group | July 27th | 1.5km Age Group |
Lake Chaparral Open Water Challenge 1.5km Overall | July 27th | 1.5km Overall |
Lake Chaparral Kids of Steel Overall | July 27th | KOS Overall |
Lake Chaparral Kids of Steel Overall Teams | July 27th | KOS Overall Teams |
Wildrose Triathlon Sprint Age Group Competitive | June 23rd | Sprint Age Group Competitive |
Wildrose Triathlon Sprint Overall | June 23rd | Sprint Overall |
Wildrose Triathlon Sprint Overall Teams | June 23rd | Sprint Overall Teams |
Wildrose Triathlon Try a Tri Age Group | June 23rd | Try a Tri Age Group |
Wildrose Triathlon Try a Tri Overall | June 23rd | Try a Tri Overall |
2019 GRAN FONDO JASPER RESULTS PHOTOS
Wetaskiwin Triathlon Sprint Age Group | June 1st | Sprint Age Group |
Wetaskiwin Triathlon Sprint Overall | June 1st | Sprint Overall |
Wetaskiwin Triathlon Sprint Overall Teams | June 1st | Sprint Teams Overall |
Wetaskiwin Triathlon Olympic Overall | June 1st | Olympic Overall |
Wetaskiwin Triathlon Try a Tri Overall | June 1st | Try a Tri Overall |
Wetaskiwin Triathlon KOS Overall | June 1st | KOS Overall |
Wetaskiwin Triathlon 10km Run Overall | June 1st | 10km Overall |
Wetaskiwin Triathlon 5km Run Overall | June 1st | 5km Overall |
Coronation Triathlon Sprint Age Group | May 26th | Sprint Age Group |
Coronation Triathlon Sprint Overall | May 26th | Sprint Overall |
Coronation Triathlon Sprint Teams Overall | May 26th | Sprint Teams Overall |
Coronation Triathlon Try a Tri Overall | May 26th | Try a Tri Overall |
Coronation Triathlon KOS Overall | May 26th | KOS Overall |
Coronation Triathlon Draft Legal Overall | May 26th | Youth Overall |
Coronation Triathlon Undrafted Youth Overall | May 26th | Draft Legal Overall |
Coronation Triathlon Duathlon Age Group | May 26th | Duathlon Age Group |
Coronation Triathlon Duathlon Overall | May 26th | Duathlon Overall |
Airdrie Triathlon Olympic Age Group | May 19th | Olympic Age Group |
Airdrie Triathlon Olympic Overall | May 19th | Olympic Overall |
Airdrie Triathlon Sprint Age Group | May 19th | Sprint Age Group |
Airdrie Triathlon Sprint Overall | May 19th | Sprint Overall |
Airdrie Triathlon Try a Tri Age Group | May 19th | Try a Tri Age Group |
Airdrie Triathlon Try a Tri Overall | May 19th | Try a Tri Overall |
Airdrie Triathlon Duathlon Overall | May 19th | Duathlon Overall |
Airdrie Triathlon KOS Overall | May 19th | Kids of Steel Overall |
Airdrie Triathlon 10km Overall | May 19th | 10km Overall |
First Responders Edmonton 21km Age Group | April 28th | 21km Age Group |
First Responders Edmonton 21km Overall | April 28th | 21km Overall |
First Responders Edmonton 21km Overall Teams Individual Times | April 28th | 21km Overall Teams Individual Times |
First Responders Edmonton 21km Overall Teams Average Times | April 28th | 21km Overall Teams Average Times |
First Responders Edmonton 5km Age Group | April 28th | 5km Age Group |
First Responders Edmonton 5km Overall | April 28th | 5km Overall |
First Responders Edmonton 10km Age Group | April 28th | 10km Age Group |
First Responders Edmonton 10km Overall | April 28th | 10km Overall |
First Responders Edmonton 10km Overall Teams Individual Times | April 28th | 10km Overall Teams Individuals |
First Responders Edmonton 1km Overall | April 28th | 1km Overall |
First Responders Edmonton 10km Overall Teams Average Times | April 28th | 10km Overall Teams Average Times |
Jasper Canadian Rockies 5km Age Group | April 13th | 5km Age Group |
Jasper Canadian Rockies 5km Overall | April 13th | 5km Overall |
Jasper Canadian Rockies 10km Age Group | April 13th | 10km Age Group |
Jasper Canadian Rockies 10km Overall | April 13th | 10km Overall |
Jasper Canadian Rockies 21km Age Group | April 13th | 21km Age Group |
Jasper Canadian Rockies 21km Overall | April 13th | 21km Overall |
Jasper Canadian Rockies 1km Overall | April 13th | 1km Overall |
Saskatoon Heartbeat Run 10km Overall | September 23rd | 10km Overall |
Saskatoon Heartbeat Run 5km Overall | September 23rd | 5km Overall |
Saskatoon Heartbeat Run 1km Overall | September 23rd | 1km Overall |
Calgary Heartbeat Run 10km Overall | September 23rd | 10km Overall |
Calgary Heartbeat Run 5km Overall | September 23rd | 5km Overall |
Calgary Heartbeat Run 3km Overall | September 23rd | 3km Overall |
Calgary Heartbeat Run 1km Overall | September 23rd | 1km Overall |
Edmonton Heartbeat Run 10km Age Group | September 23rd | 10km Age Group |
Edmonton Heartbeat Run 10km Overall | September 23rd | 10km Overall |
Edmonton Heartbeat Run 5km Age Group | September 23rd | 5km Age Group |
Edmonton Heartbeat Run 5km Overall | September 23rd | 5km Overall |
Edmonton Heartbeat Run 3km Age Group | September 23rd | 3km Age Group |
Edmonton Heartbeat Run 3km Overall | September 23rd | 3km Overall |
Edmonton Heartbeat Run 1km Overall | September 23rd | 1km Age Group |
Sneakers and Strays 10km Age Group | September 16th | 10km Age Group |
Sneakers and Strays 10km Overall | September 16th | 10km Overall |
Sneakers and Strays 5km Age Group | September 16th | 5km Age Group |
Sneakers and Strays 5km Overall | September 16th | 5km Overall |
Sneakers and Strays 3km Age Group | September 16th | 3km Age Group |
Sneakers and Strays 3km Overall | September 16th | 3km Overall |
NERD Run 5km Age Group | September 15th | 5km Age Group |
NERD Run 5km Overall | September 15th | 5km Overall |
NERD Run 10km Age Group | September 15th | 10km Age Group |
NERD Run 10km Overall | September 15th | 10km Overall |
NERD Run 2.5km Age Group | September 15th | 2.5km Age Group |
NERD Run 2.5km Overall | September 15th | 2.5km Overall |
Sep 03, 2018 | 2018 Vancouver Triathlon – Olympic | View Results |
Sep 03, 2018 | 2018 Vancouver Triathlon – Olympic Relay | View Results |
Sep 03, 2018 | 2018 Vancouver Triathlon – Sprint | View Results |
Sep 03, 2018 | 2018 Vancouver Triathlon – Sprint Relay | View Results |
Sep 03, 2018 | 2018 Vancouver Triathlon – Tri it Triathlon | View Results |
Terwillegar Towne Triathlon Sprint Age Group | August 19th | Sprint Age Group |
Terwillegar Towne Triathlon Sprint Overall | August 19th | Sprint Overall |
Terwillegar Towne Triathlon Sprint Overall Teams | August 19th | Sprint Overall Teams |
Terwillegar Towne Triathlon Try a Tri Age Group | August 19th | Try a Tri Age Group |
Terwillegar Towne Triathlon Try a Tri Overall | August 19th | Try a Tri Overall |
Terwillegar Towne Triathlon KOS Overall | August 19th | Kids of Steel |
Lake Chaparral Olympic Age Group | August 12th | Olympic Age Group |
Lake Chaparral Olympic Overall | August 12th | Olympic Overall |
Lake Chaparral Olympic Overall Teams | August 12th | Olympic Teams |
Lake Chaparral Sprint Age Group | August 12th | Sprint Age Group |
Lake Chaparral Sprint Overall | August 12th | Sprint Overall |
Lake Chaparral Sprint Overall Teams | August 12th | Sprint Overall Teams |
Lake Chaparral Try a Tri Age Group | August 12th | Try a Tri Age Group |
Lake Chaparral Try a Tri Overall | August 12th | Try a Tri Overall |
Lake Chaparral Duathlon Overall | August 12th | Duathlon Overall |
Lake Chaparral Open Water Challenge 3km Age Group | August 11th | 3km Age Group |
Lake Chaparral Open Water Challenge 3km Overall | August 11th | 3km Overall |
Lake Chaparral Open Water Challenge 1.5km Age Group | August 11th | 1.5km Age Group |
Lake Chaparral Open Water Challenge 1.5km Overall | August 11th | 1.5km Overall |
Lake Chaparral Kids of Steel Triathlon Overall | August 11th | KOS Overall |
Lake Chaparral Kids of Steel Triathlon Female Category | August 11th | KOS Female |
Lake Chaparral Kids of Steel Triathlon Male Category | August 11th | KOS Male |
Friday Nite 5km Age Group | August 10th | 5km Age Group |
Friday Nite 5km Overall | August 10th | 5km Overall |
Beaumont Canada Day Sprint Triathlon Age Group | July 1st | Sprint Age Group |
Beaumont Canada Day Sprint Triathlon Overall | July 1st | Sprint Overall |
Beaumont Canada Day Sprint Triathlon Overall Teams | July 1st | Sprint Overall Teams |
Beaumont Canada Day KOS Triathlon Overall | July 1st | Kids of Steel |
Beaumont Canada Day 5km Run Overall | July 1st | 5km Overall |
Women’s Only Wildrose Triathlon Sprint Age Group | June 24th | Sprint Age Group |
Women’s Only Wildrose Triathlon Sprint Age Group -Beginner | June 24th | Sprint Age Group Beginner |
Women’s Only Wildrose Triathlon Sprint Age Group -Competitive | June 24th | Sprint Age Group – Competitive |
Women’s Only Wildrose Triathlon Sprint Overall | June 24th | Sprint Overall |
Women’s Only Wildrose Triathlon Try a Tri Age Group | June 24th | Try a Tri Age Group |
Women’s Only Wildrose Triathlon Try a Tri Overall | June 24th | Try a Tri Overall |
Jasper Gran Fondo 65km Overall | June 9th | 65km Overall |
Jasper Gran Fondo 100km Overall | June 9th | 100km Overall |
Jasper Gran Fondo 165km Overall | June 9th | 165km Overall |
Jasper Gran Fondo HillClimb Overall | June 9th | HillClimb Overall |
Wetaskiwin Triathlon Olympic Age Group | June 2nd | Olympic Age Group |
Wetaskiwin Triathlon Olympic Overall | June 2nd | Olympic Overall |
Wetaskiwin Triathlon Olympic Overall Teams | June 2nd | Olympic Overall Teams |
Wetaskiwin Triathlon Sprint Age Group | June 2nd | Sprint Age Group |
Wetaskiwin Triathlon Sprint Overall | June 2nd | Sprint Overall |
Wetaskiwin Triathlon Try a Tri Age Group | June 2nd | Try a Tri Age Group |
Wetaskiwin Triathlon Try a Tri Overall | June 2nd | Try a Tri Overall |
Wetaskiwin Triathlon Kids of Steel Overall | June 2nd | Kids of Steel |
Coronation Triathlon Standard Age Group | May 27th | Standard Age Group |
Coronation Triathlon Standard Overall | May 27th | Standard Overall |
Coronation Triathlon Standard Teams | May 27th | Standard Teams |
Coronation Triathlon Try a Tri Age Groups | May 27th | Try a Tri Age Group |
Coronation Triathlon Try a Tri Overall | May 27th | Try a Tri Overall |
Coronation Triathlon Try a Tri Overall Teams | May 27th | Try a Tri Teams |
Coronation Triathlon Duathlon Age Group | May 27th | Duathlon Age Group |
Coronation Triathlon Duathlon Overall | May 27th | Duathlon Overall |
Coronation Triathlon Youth Overall | May 27th | Youth Overall |
Coronation Triathlon Draft Legal Overall | May 27th | Draft Overall |
Coronation Triathlon Kids of Steel | May 27th | Kids of Steel |
Airdrie Triathlon Sprint Age Group | May 20th | Age Sprint |
Airdrie Triathlon Sprint Overall | May 20th | Sprint Overall |
Airdrie Triathlon Olympic Age Group | May 20th | Olympic Age Group |
Airdrie Triathlon Olympic Overall | May 20th | Olympic Overall |
Airdrie Triathlon Try-a-Tri Age Group | May 20th | Try a Tri Age Group |
Airdrie Triathlon Try-a-Tri Overall | May 20th | Try a Tri Overall |
Airdrie Triathlon KOS Overall | May 20th | KOS |
Airdrie Triathlon Duathlon Overall | May 20th | Duathlon Overall |
Airdrie Triathlon Olympic Team Results | May 20th | Olympic Team |
EDMONTON First Responders 21km Age Group | April 29th | 21km Age Group |
EDMONTON First Responders 21km Overall | April 29th | 21km Overall |
EDMONTON First Responders 21km Overall Teams | April 29th | 21km Overall Teams |
EDMONTON First Responders 10km Age Group | April 29th | 10km Age Group |
EDMONTON First Responders 10km Overall | April 29th | 10km Overall |
EDMONTON First Responders 5km Age Group | April 29th | 5km Age Group |
EDMONTON First Responders 5km Overall | April 29th | 5km Overall |
EDMONTON First Responders 1km Overall | April 29th | 1km Overall |
Jasper Rockies Half Marathon Age Group | April 7th | 21km Age Group |
Jasper Rockies Half Marathon Overall | April 7th | 21km Overall |
Jasper Rockies 10km Age Group | April 7th | 10km Age Group |
Jasper Rockies 10km Overall | April 7th | 10km Overall |
Jasper Rockies 5km Age Group | April 7th | 5km Age Group |
Jasper Rockies 5km Overall | April 7th | 5km Overall |
Jasper Rockies 1km Fun Run Overall | April 7th | 1km Fun Run Overall |
DeadCold Run Calgary 10km Overall | February 25th | 10km Overall |
DeadCold Run Calgary 10km Age Group | February 25th | 10km Age Group |
DeadCold Run Calgary 5km Overall | February 25th | 5km Overall |
DeadCold Run Calgary 5km Age Group | February 25th | 5km Age Group |
DeadCold Run Calgary 5km Overall | February 25th | 1km Overall |
Fatbike Fest 10km Overall | February 18th | 10km |
Fatbike Fest 20km Overall | February 18th | 20km |
Fatbike Fest 30km Overall | February 18th | 30km |
Fatbike Fest 40km Overall | February 18th | 40km |
DeadCold Run 2018 10km Age Group | February 18th | 10km Age Group |
DeadCold Run 2018 10km Overall | February 18th | 10km Overall |
DeadCold Run 2018 5km Age Group | February 18th | 5km Age Group |
DeadCold Run 2018 5km Overall | February 18th | 5km Overall |
Dead Cold Run 2018 Overall 1km Fun Run | February 1 8th | 1km Overall |
Lake Chaparral Triathlon Olympic Overall | August 11th, 2024 | Olympic |
Lake Chaparral Triathlon Olympic Teams Overall | August 11th, 2024 | Olympic Teams |
Lake Chaparral Triathlon Sprint Overall | August 11th, 2024 | Sprint |
Lake Chaparral Triathlon Sprint Teams Overall | August 11th, 2024 | Sprint Teams |
Lake Chaparral Triathlon Try-a-Tri Overall | August 11th, 2024 | Try a Tri |
Lake Chaparral Triathlon Duathlon Overall | August 11th, 2024 | Duathlon |
Lake Chaparral Triathlon KOS | August 11th, 2024 | Kids of Steel |
Lake Chaparral Triathlon AquaBike Overall | August 11th, 2024 | AquaBike |
Lake Chaparral Triathlon AquaBike Sprint Overall | August 11th, 2024 | Aquabike Sprint |
Lake Chaparral Triathlon Open Water 750 Meter Overall | August 11th, 2024 | 750 Meter Swim |
Lake Chaparral Triathlon Open Water 1.5km Swim Overall | August 11th, 2024 | 1.5km Swim |
Lake Chaparral Triathlon Open Water 3km Swim Overall | August 11th, 2024 | 3km Swim |
Jasper Gran Fondo Hill Climb Results | June 8th, 2024 | HillClimb Overall |
Jasper Gran Fondo 65km Overall | June 8th, 2024 | 65km Overall |
Jasper Gran Fondo 100km Overall | June 8th, 2024 | 100km Overall |
Jasper Gran Fondo 126km Overall | June 8th, 2024 | 126km Overall |
Jasper Gran Fondo 165km Overall | June 8th, 2024 | 165km Overall |
Jasper Gran Fondo 190km Overall | June 8th, 2024 | 190km Overall |
Jasper Gran Fondo E-Bike Overall | June 8th, 2024 |
First Responders Edmonton Half Marathon Age Groups | May 5th, 2024 | Half Marathon Age Groups |
First Responders Edmonton Half Marathon Overall | May 5th, 2024 | Half Marathon Overall |
First Responders Edmonton Half Marathon Team Averages | May 5th, 2024 | Half Marathon Team Averages |
First Responders Edmonton 10km Age Group | May 5th, 2024 | 10km Age Groups |
First Responders Edmonton 10km Overall | May 5th, 2024 | 10km Overall |
First Responders Edmonton 10km Team Averages | May 5th, 2024 | 10km Team Averages |
First Responders Edmonton 5km Age Groups | May 5th, 2024 | 5km Age Groups |
First Responders Edmonton 5km Overall | May 5th, 2024 | 5km Overall |
First Responders Edmonton 1km Fun Run Overall | May 5th, 2024 |
Jasper Canadian Rockies Half Marathon Age Group | April 27th, 2024 | Half Marathon Age Groups (Preliminary) |
