
SWIM→RUN
What is it?
A fast, fun swim→ run on Vancouver’s iconic waterfront.
Start with a 750 m swim in English Bay alongside athletes in the Second Beach Open Water Swim,
exit at Second Beach, switch to your run gear, and head out for a
2.5 km run along the Seawall!
LIMITED TO 100 PARTICIPANTS
Simple, scenic, and perfect for first-timers and speedsters alike.
Distances
- Swim: 750 m (English Bay)
- Run: 2.5 km (Seawall out-and-back)
- Format: Swim → Transition at Second Beach → Run. Individual & 2-person Teams!
REGISTRATION
Schedule (tentative)
- Check-in & Chip Pickup: 9:00–9:30 AM (Second Beach)
- Aquathlon Athlete Briefing: 9:40 AM (at the beach start)
- Swim Start: 9:45 AM (wave starts with the 750m Open Water Swim racers)
- Run Start: Immediately after your swim exit & T1
- Results: Shortly after last finisher
Courses
Swim (750 m): Marked triangle/rectangle in English Bay using the Second Beach Open Water Swim buoys. Lifeguards, kayaks, and support on course.
Transition (T1): At/near Second Beach — quick gear change!.
Run (2.5 km): Scenic Seawall out-and-back. Flat, paved, fast. Marshals and cones at the turnaround. Your Run Map
Gear & Rules
- Wetsuits: Allowed and recommended (weather & water temp dependent).
- Timing: Chip-timed TBC. Wear your chip on the ankle for swim and run.
- Footwear: Shoes must be worn on the run; no bare-foot running on the Seawall.
- Swim Aids: Standard tri rules — no fins, paddles, or propulsion devices.
- Headphones: Not permitted on course.
- Cut-offs: Swim 30 min; total event 90 minutes.
Safety
- Professional water safety (lifeguards, kayaks, rescue).
- Medical on site at Second Beach.
- Follow marshal instructions and yield to pedestrians on the Seawall as needed.
HOW TO TRANSITION
Haven’t done an Aquathlon before? While similar to a triathlon transition, you have less equipment, wet feet and should be done FAST!
- Find Your Spot: Go to your assigned transition space (marked by race number). If it’s open-choice, pick a spot you’ll remember easily.
- Set Your Towel: Put down a small, bright towel. It marks your space and gives you a clean spot to stand on.
- Position Your Shoes: Place your running shoes on the towel with the heels facing you for a quick slip-on.
- Pro tip: Use elastic “speed laces” to avoid tying.
- Socks (Optional): If you’re wearing socks, roll them down and place one in each shoe for fast access. Remember this is a quick 2.5k run. You can likely manage without socks. Just make sure your feet are clean from sand!
- Shirt: Your torso does have to be covered. Fold it neatly and place it beside or on top of your shoes.
- Race Belt: If you use a race belt, unclasp it and lay it on top of your shoes so you can grab it and step straight into it.
- Visualize & Keep It Tight: Walk yourself through the steps. Keep everything tidy and within your space so you’re not crowding others.
- Swim Gear Drop: After the swim, toss your cap and goggles into a small designated spot (like a corner of your towel or into a small bag) so they’re out of the way.
SITE MAP
2026 RESULTS
| Division | Place | Bib / Team | Athlete / Team Members | Sex | Age | City | Swim | Run | Finish | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Individual | 1 | 26 | Natalie Gan | F | 15 | Vancouver | 00:11:00 | 00:12:02 | 00:23:02 | |
| Individual | 2 | 11 | Peter Mennie | M | 38 | Vancouver | 00:15:00 | 00:12:03 | 00:27:03 | |
| Individual | 3 | 18 | Julia Read | F | 28 | Vancouver | 00:15:15 | 00:12:11 | 00:27:26 | |
| Individual | 4 | 24 | Mikey Ross | M | 70 | Mission | 00:14:00 | 00:13:28 | 00:27:28 | |
| Individual | 5 | 38 | Neil Lloyd | M | 59 | North Vancouver | 00:15:20 | 00:12:16 | 00:27:36 | |
| Individual | 6 | 32 | Allison Campbell | F | 35 | New Westminster | 00:15:00 | 00:12:48 | 00:27:48 | |
| Individual | 7 | 7 | Robyn Unger | F | 46 | Abbotsford | 00:15:00 | 00:13:46 | 00:28:46 | |
| Individual | 8 | 35 | Simon Sukstorf | M | 65 | Vancouver | 00:16:00 | 00:13:23 | 00:29:23 | |
| Individual | 9 | 37 | Megan Lloyd | F | 57 | North Vancouver | 00:15:00 | 00:16:02 | 00:31:02 | |
| Individual | 10 | 41 | Matthew Parizeau | M | 38 | Richmond | 00:20:15 | 00:11:25 | 00:31:40 | |
| Individual | 11 | 36 | Cindy So | F | 40 | Vancouver | 00:18:00 | 00:13:43 | 00:31:43 | |
| Individual | 12 | 4 | Pedro Villalba González | M | 27 | Vancouver | 00:33:26 | Swim split not recorded; run split unavailable | ||
| Individual | 13 | 34 | Sandra Sukstorf | F | 62 | Coquitlam | 00:18:00 | 00:15:32 | 00:33:32 | |
| Individual | 14 | 29 | Fri McWilliams | F | 49 | Burnaby | 00:19:00 | 00:14:34 | 00:33:34 | |
| Individual | 15 | 22 | Sean Shaifubahrim | M | 32 | Vancouver | 00:20:00 | 00:15:52 | 00:35:52 | |
| Individual | 16 | 31 | Hamilett Garcia | F | 27 | Whistler | 00:20:00 | 00:16:40 | 00:36:40 | |
| Individual | 17 | 43 | Seyederfan Seyedsalehi | M | 30 | Vancouver | 00:21:00 | 00:17:28 | 00:38:28 | |
| Individual | 18 | 30 | Hoi Kay So | F | 28 | Vancouver | 00:22:00 | 00:16:55 | 00:38:55 | |
| Individual | 19 | 2 | John Howell | M | 66 | Vancouver | 00:18:00 | 00:21:25 | 00:39:25 | |
| Individual | 20 | 3 | Horace Wong | M | 52 | Vancouver | 00:27:00 | 00:15:25 | 00:42:25 | |
| Individual | 21 | 42 | Ken Zuk | M | 68 | Surrey | 00:23:00 | 00:19:36 | 00:42:36 | |
| Individual | 22 | 33 | Kit On Bonnie Leung | F | 53 | Richmond, Vancouver | 00:24:45 | 00:20:26 | 00:45:11 | |
| Individual | 23 | 17 | Atasha Rich Molina | F | 23 | Richmond | 00:31:00 | 00:22:48 | 00:53:48 | |
| Relay | 1 | Love birds | Ashley Mutasa (39) / Nicholas Matanga (40) | 00:22:00 | 00:16:53 | 00:38:53 | ||||
| Relay | 2 | We are YEUNG | Owen Yeung (21) / Dominic YEUNG (20) | 00:30:50 | 00:13:08 | 00:43:58 |
